| Model No. | RE-130 | RE-130 | RE-130 | |
|---|---|---|---|---|
| Capacity | kg | 6000 | 8000 | 10000 |
| Type Required | Electro / Hydraulic | Electro / Hydraulic | Electro / Hydraulic | |
| Working Range (Above / Below) | mm | +/-300 | +/-300 | +/-300 |
| Frame Height | mm | 610 | 610 | 610 |
| Deck Length | mm | 2640 | 2640 | 2640 |
| Deck Width | mm | 2030 | 2030 | 2030 |
| Lip Extension | mm | 410 | 410 | 410 |
| Overall Length with Lip Extended | mm | 3050 | 3050 | 3050 |
| M.O.C. of Deck | Chequered Sheet | Chequered Sheet | Chequered Sheet | |
| M.O.C. of Lip Plate | Chequered Sheet | Chequered Sheet | Chequered Sheet | |
| Power Supply | 50Hz-415v | 50Hz-415v | 50Hz-415v | |
| Details of Paint | Yellow | Yellow | Yellow |
- Home
- About
- Services
- Product
- Move & Transport
- Lift & Stack
- Lift to Height
- Hoist, Crane & Handling
- 120 products across 17 categories +91 99250 93683 All Products
- Blogs
- Contact us
- Download